Kimyasal Gurubu
Merck Kimyasalları Reaktifler, ve Laboratuvar Malzemeleri
Merck,Yaşam Bilimleri,Endüstriyel ve Laboratuvar Kimyasalları
Merck Mikrobiyoloji Besiyerleri, Merck kimyasal madde satışı uygun fiyatı
Merck marka Kimyasal Maddeler, Şimşek Laborteknik
SN | Mal Kodu | Ürün İsmi | Ambalaj | ||
1 | M100056.2500 | Acetic Acid (glacial) 100 % EMPROVE | 2,5 | lt. | |
2 | M100063.2500 | Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso, EMSURE | 2,5 | lt. | |
3 | M100063.1000 | Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso, EMSURE | 1 | lt. | |
4 | M100063.2511 | Acetic Acid (Glacial) 100% Anhydrous Gr For Analysis Acs,Iso,Reag. Ph Eur UN2789 8 (3), II | 2,5 | lt. | |
5 | M101830.2500 | Acetic Acid (glacial) 100% for analysis EMPARTA® ACS | 2,5 | lt. | |
6 | M100013.2500 | Acetone EMPROVE® | 2,5 | lt. | |
7 | M100012.2500 | Acetone for gas chromatography Suprasolv® | 2,5 | lt. | |
8 | M100020.2500 | Acetone for liquid chromatography LiChrosolv® | 2,5 | lt. | |
9 | M100014.2500 | Acetone GR ACS, ISO EMSURE® | 2,5 | lt. | |
10 | M113358.2500 | Acetonitrile for HPLC Prepsolv® | 2,5 | lt. | |
11 | M100030.2500 | Acetonitrile GR for liquid chromatography LiChrosolv® | 2,5 | lt. | |
12 | M100029.2500 | Acetonitrile hypergrade for LC-MS LiChrosolv® | 2,5 | lt. | |
13 | M800028.1000 | Acetophenone for synthesis | 1 | lt. | |
14 | M800023.1000 | Acetylacetone for synthesis | 1 | lt. | |
15 | M112422.0100 | N- | Acetyl-L-Cysteine for Biochemistry | 100 | gr. |
16 | M110784.0100 | Acrylamide for electrophoresis | 100 | gr. | |
17 | M801081.1000 | Aluminium Chloride Anhydrous Powder,sublimed for synthesis | 1 | kg. | |
18 | M101084.1000 | Aluminium Chloride Hexahydrate extra pure | 1 | kg. | |
19 | M101076.1000 | Aluminium Oxide 90 Active Basic (0.063-0.200 Mm) (Activity Stage I) For Column Chrom. | 1 | kg. | |
20 | M101077.1000 | Aluminium Oxide 90 Active Neutral (Activity Stage I) For Column Chrom. | 1 | kg. | |
21 | M101047.1000 | Aluminium Potassium Sulfate Dodecahydrate for analysis EMSURE® | 1 | kg. | |
22 | M119770.0500 | Aluminium Standard solution 0,5 mol/L 1000mg/L Certipur® (AAS) | 500 | ml. | |
23 | M100103.0250 | Amidosulfonic Acid (Amidosulfuric Acid) for analysis EMSURE® | 250 | gr. | |
24 | M107293.0010 | 4- | Amino-2,3-Dimethyl-1-Phenyl-3-Pyrazolin-5-One GR | 10 | gr. |
25 | M100099.0100 | 1- | Amino-2-Hydroxy-4-Naphthalenesulfonic Acid For Determination Of Phosphate | 100 | gr. |
26 | M105422.2500 | Ammonia solution %25 extra pure | 2,5 | lt. | |
27 | M105432.2500 | Ammonia solution %25 GR for analysis EMSURE® | 2,5 | lt. | |
28 | M105426.2500 | Ammonia solution %32 extra pure | 2,5 | lt. | |
29 | M105423.2500 | Ammonia solution 28-30% ,for analysis EMSURE® ACS | 2,5 | lt. | |
30 | M101116.1000 | Ammonium Acetate for analysis EMSURE® ACS | 1 | kg. | |
31 | M101145.1000 | Ammonium Chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1 | kg. | |
32 | M101126.0500 | Ammonium Dihydrogen Phosphate for analysis EMSURE® | 500 | gr. | |
33 | M101164.0250 | Ammonium Fluoride for analysis EMSURE® ACS | 250 | gr. | |
34 | M101180.0250 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) | 250 | gr. | |
35 | M101180.1000 | Ammonium Heptamolybdate Tetrahydrate (Ammonium Molybdate) | 1 | kg. | |
36 | M101182.0250 | Ammonium Heptamolybdate Tetrahydrate GR | 250 | gr. | |
37 | M101207.0500 | di- | Ammonium Hydrogen Phosphate for analysis EMSURE® ACS | 500 | gr. |
38 | M103792.1000 | Ammonium Iron (II) Sulfate Hexahydrate for analysis EMSURE® ISO | 1 | kg. | |
39 | M103776.1000 | Ammonium Iron(III) Sulfate dodecahydrate for analysis EMSURE®, ACS, ISO | 1 | kg. | |
40 | M101226.0100 | Ammonium Monovanadate GR | 100 | gr. | |
41 | M101217.1000 | Ammonium Sulfate for analysis EMSURE® ACS, ISO | 1 | kg. | |
42 | M109900.0001 | Ammonium Thiocyanate solution for 1000ml (0,1N) Titrisol® | 1 | kt. | |
43 | M807500.1000 | N- | Amyl Alcohol (1-Pentanol) for synthesis | 1 | lt. |
44 | M807500.2500 | N- | Amyl Alcohol (1-Pentanol) for synthesis | 2,5 | lt. |
45 | M101261.1000 | Aniline for analysis EMSURE® | 1 | lt. | |
46 | M101542.0100 | L- | Arginine for Biochemistry | 100 | gr. |
47 | M119773.0500 | Arsenic Standard solution 0,5 mol/L 1000mg/L Certipur® (AAS) | 500 | ml. | |
48 | M100468.0100 | L(+)- | Ascorbic Acid for analysis EMSURE | 100 | gr. |
49 | M110023.0001 | Ascorbic Acid test Merckoquant® 100 test | 1 | kt | |
50 | M111962.0010 | Azomethine H GR for det. of Boron | 10 | gr. | |
51 | M800133.0250 | Barbutiric Acid for synthesis | 250 | gr. | |
52 | M101717.1000 | Barium Chloride Dihydrate extra pure | 1 | kg. | |
53 | M801756.1000 | Benzaldehyde for synthesis | 1 | lt. | |
54 | M101782.2500 | Benzene extra pure EMPLURA® | 2,5 | lt. | |
55 | M110306.0500 | Bioquant® Protein (Bradford Method) Reagent Solution For Approx. 200 Determinations | 500 | ml. | |
56 | M100165.0500 | Boric Acid for analysis EMSURE®, ACS, ISO | 500 | gr. | |
57 | M100165.1000 | Boric Acid for analysis EMSURE®, ACS, ISO | 1 | kg. | |
58 | M820171.0250 | Bromine for synthesis | 250 | ml. | |
59 | M103025.0025 | Bromocresol Purple İndicator Reag. Ph Eur | 25 | gr. | |
60 | M108122.0025 | Bromophenol Blue İndicator Acs,Reag. Ph Eur | 25 | gr. | |
61 | M103026.0005 | Bromothymol Blue indicator, ACS | 5 | gr. | |
62 | M109438.1000 | Buffer solution PH 10 Certipur® | 1 | lt. | |
63 | M109435.1000 | Buffer solution PH 4 Certipur® | 1 | lt. | |
64 | M109439.1000 | Buffer solution PH 7 Certipur® | 1 | lt. | |
65 | M109887.0001 | Buffer solution PH 7 Titrisol® | 1 | kt. | |
66 | M109461.1000 | Buffer solution PH 9 Certipur® | 1 | lt. | |
67 | M100988.2500 | 1- | Butanol extra pure NF | 2,5 | lt. |
68 | M109630.2500 | 2- | Butanol for analysis EMSURE® | 2,5 | lt. |
69 | M101990.2500 | 1- | Butanol for analysis EMSURE® ACS ISO | 2,5 | lt. |
70 | M101843.2500 | tert- | Butyl Methyl Ether extra pure EMPLURA® | 2,5 | lt. |
71 | M101995.2500 | Tert- | Butyl Methyl Ether For Gas Chromatography Suprasolv® UN2398 3, II | 2,5 | lt. |
72 | M109325.0500 | Calcium Acetate hydrate for soil testing | 500 | gr. | |
73 | M102066.1000 | Calcium Carbonate precipitated for analysis EMSURE® | 1 | kg. | |
74 | M102378.0500 | Calcium Chloride anhydrous powder Reag.Ph eur | 500 | gr. | |
75 | M102382.1000 | Calcium Chloride dihydrate cryst. for analysis EMSURE® | 1 | kg. | |
76 | M802100.0100 | Calcium Hydride % 95 For Synthesis UN1404 4.3, I | 100 | gr. | |
77 | M102121.0500 | Calcium Nitrate tetrahydrate ACS, for analysis EMSURE® | 500 | gr. | |
78 | M119778.0500 | Calcium standard solution traceable to SRM from NIST CertiPUR® | 500 | ml | |
79 | M101691.0100 | Canada Balsam For Microscopy UN1993 3, III | 100 | ml. | |
80 | M102211.1000 | Carbon Disulfide extra pure EMPLURA® | 1 | lt. | |
81 | M102214.1000 | Carbon Disulfide for analysis EMSURE® | 1 | lt. | |
82 | M102210.1000 | Carbon Disulfide for spectroscopy Uvasol® | 1 | lt. | |
83 | M115933.0005 | Carmine(C.I.75470) for microscopy,Certistain® CE | 5 | gr. | |
84 | M102693.1000 | Celite® 545 Particle Size 0.02-0.1 mm | 1 | kg. | |
85 | M102330.0500 | Cellulose Microcrystalline for thin-layer Chromatography Avicel® | 500 | gr. | |
86 | M109092.1000 | Cerium(Iv) Sulfate Solution C(Ce(So4)2 * 4 H2O) = 0,1 Mol/L (0,1 N) UN3264 8, III | 1 | lt. | |
87 | M102183.1000 | Charcoal Activated pure | 1 | kg. | |
88 | M102425.1000 | Chloral Hydrate USP, Ph Eur | 1 | kg. | |
89 | M119897.0500 | Chloride Standard Solution Traceable To Srm From Nıst Nacl İn H2O 1000 Mg/L Cl¯ Certipur® | 500 | ml. | |
90 | M114670.0001 | Chlorine Test in Freshwater and Seawater Aquamerck® | 1 | kt. | |
91 | M117925.0001 | Chlorine Test Method: Colorimetric With Test Strips 0 - 0.5 - 1 - 2 - 5 - 10 - 20 Mg/L Cl2 Merckoqu | 1 | kt. | |
92 | M117924.0001 | Chlorine Test Method: Colorimetric With Test Strips 0 - 25 - 50 - 100 - 200 - 500 Mg/L Cl2 Merckoqu | 1 | kt. | |
93 | M801791.2500 | Chlorobenzene for synthesis | 2,5 | lt. | |
94 | M102445.2500 | Chloroform for analysis EMSURE® | 2,5 | lt. | |
95 | M102431.2500 | Chloroform extra pure | 2,5 | lt. | |
96 | M102444.2500 | Chloroform for liquid chromatography LiChrosolv® | 2,5 | lt. | |
97 | M119779.0500 | Chromium standard solution 0,5 mol/L 1000mg/L Certipur® (AAS) | 500 | ml. | |
98 | M818707.1000 | Citric Acid Anhydrous For Synthesis | 1 | kg. | |
99 | M100244.1000 | Citric Acid monohydrate ACS, ISO, for analysis EMSURE® | 1 | kg. | |
100 | M102539.0100 | Cobalt (II) Chloride Hexahydrate for analysis EMSURE® | 100 | gr. | |
101 | M102644.1000 | Collodion 4% | 1 | lt | |
102 | M109257.0500 | Combicoulomat Fritless Karl Fischer Reagent For Coulometric Water Determination For Cells With And | 500 | ml. | |
103 | M188005.1000 | CombiTitrant 5 one-component reagent for volumetric Karl Fischer tit. | 1 | lt. | |
104 | M115444.0025 | Coomassie Brilliant Blue G 250 for electrophoresis | 25 | gr. | |
105 | M112553.0025 | Coomassie Brilliant Blue R 250 for electrophoresis | 25 | gr. | |
106 | M102733.0250 | Copper (II) Chloride Dihydrate ACS, for analysis EMSURE® | 250 | gr. | |
107 | M102790.1000 | Copper (II) Sulfate pentahydrate ACS for analysis EMSURE® | 1 | kg. | |
108 | M119786.0500 | Copper standard solution 0,5 mol/L 1000mg/L Certipur® (AAS) | 500 | ml. | |
109 | M102784.1000 | Copper Sulfate Solution C(Cuso4)=0,1 Mol/L UN3082 9, III | 1 | kg. | |
110 | M102791.0250 | Copper(Iı) Sulfate Anhydrous Gr For Analysis UN3077 9, III | 250 | gr. | |
111 | M115940.0025 | Crystal Violet (C.I.42555) for microscopy Certistain® CE | 25 | gr. | |
112 | M115940.0100 | Crystal Violet (C.I.42555) for microscopy Certistain® CE | 100 | gr. | |
113 | M102832.2500 | Cyclohexane extra pure EMPLURA® | 2,5 | lt. | |
114 | M102817.2500 | Cyclohexane for gas chromatography Suprasolv® | 2,5 | lt. | |
115 | M102888.2500 | Cyclohexanone extra pure EMPLURA® | 2,5 | lt. | |
116 | M102839.0100 | L- | Cysteine Hydrochloride Monohydrate for biochemistry | 100 | gr. |
117 | M803101.1000 | Decahydronaphthalene for synthesis | 1 | lt. | |
118 | M105341.0250 | Devarda's Alloy for analysis EMSURE® | 250 | gr. | |
119 | M100668.2500 | Dichlormethan Ms Suprasolv UN1593 6.1, III | 2,5 | lt. | |
120 | M803541.1000 | Dichloroacetic Acid For Synthesis UN1764 8, II | 1 | lt. | |
121 | M100955.2500 | 1,2- | Dichloroethane extra pure EMPLURA® | 2,5 | lt. |
122 | M106050.2500 | Dichloromethane ACS, ISO, for analysis EMSURE® | 2,5 | lt. | |
123 | M106049.2500 | Dichloromethane extra pure | 2,5 | lt. | |
124 | M106054.2500 | Dichloromethane for gas chromotography Suprosolv ® | 2,5 | lt. | |
125 | M106044.2500 | Dichloromethane for liquid chromatography LiChrosolv® | 2,5 | lt. | |
126 | M100926.5000 | Diethyl Ether extra pure | 5 | lt. | |
127 | M100921.5000 | Diethyl Ether GR, ACS, ISO, for analysis EMSURE® | 5 | lt. | |
128 | M803646.1000 | Diisopropylamine for synthesis | 1 | lt. | |
129 | M818757.0005 | Dimercapto-1-Propanol for synthesis | 5 | ml. | |
130 | M102952.2500 | Dimethyl Sulfoxide for analysis EMSURE® | 2,5 | lt. | |
131 | M116743.1000 | Dimethyl Sulfoxide extra pure EMPLURA® | 1 | lt. | |
132 | M802912.2500 | Dimethyl Sulfoxide for synthesis | 2,5 | lt. | |
133 | M803235.2500 | N,N- | Dimethylacetamide for synthesis | 2,5 | lt. |
134 | M803057.0100 | 4- | Dimethylamino Benzaldehyde for synthesis | 100 | gr. |
135 | M103053.2500 | N,N- | Dimethylformamide for analysis EMSURE® | 2,5 | lt. |
136 | M103062.0100 | Dimethylglyoxime GR | 100 | gr. | |
137 | M112130.0001 | Dimidium Bromide for surfactant tests | 1 | gr. | |
138 | M103115.2500 | 1,4- | Dioxane extra pure EMPLURA® | 2,5 | lt. |
139 | M820528.0100 | Diphenylamine for synthesis | 100 | gr. | |
140 | M100255.0005 | Diphenylamine-4-Sulfonic Acid Barium Salt redox indicator | 5 | gr. | |
141 | M105104.1000 | di- | Di-Potassium Hydrogen Phosphate Anhydrous for analysis EMSURE® | 1 | kg. |
142 | M112144.0025 | Disulfine Blue VN 150 for surfactant tests | 25 | gr. | |
143 | M111474.0005 | 1,4- | Dithiothreitol for biochemistry | 5 | gr. |
144 | M820543.0250 | N- | Dodecane For Synthesis | 250 | ml. |
145 | M107961.0100 | Entellan New Rapid Mounting Medium for microscopy CE | 100 | ml. | |
146 | M107961.0500 | Entellan New Rapid Mounting Medium for microscopy CE | 500 | ml. | |
147 | M115935.0025 | Eosin Y (C.I.45380) for microscopy Certistain® CE | 25 | gr. | |
148 | M115935.0100 | Eosin Y (C.I.45380) for microscopy Certistain® CE | 100 | gr. | |
149 | M102439.2500 | Eosın Y-Solutıon 0.5% Alcoholıc For Mıcroscopy UN1170 3, II | 2,5 | lt. | |
150 | M102439.0500 | Eosın Y-Solutıon 0.5% Alcoholıc For Mıcroscopy UN1170 3, II | 500 | ml. | |
151 | M109844.1000 | Eosin Y-solution 0.5% aqueous for microscopy CE | 1 | lt. | |
152 | M103170.0025 | Eriochrome Black T (C.I. 14645) İndicator For Complexometry Acs,Reag. Ph Eur UN3077 9, III | 25 | gr. | |
153 | M115936.0025 | Erythrosine B (C.I.45430) for microscopy Certistain® CE | 25 | gr. | |
154 | M109623.2500 | Ethyl Acetate for analysis EMSURE® | 2,5 | lt. | |
155 | M100864.2500 | Ethyl Acetate extra pure, PH EUR | 2,5 | lt. | |
156 | M110972.2500 | Ethyl Acetate for gas chromotography Suprasolv® | 2,5 | lt. | |
157 | M100868.2500 | Ethyl Acetate for liquid chromatography LiChrosolv® | 2,5 | lt. | |
158 | M109621.2500 | Ethylene glycol for analysis EMSURE® | 2,5 | lt. | |
159 | M100949.1000 | Ethylene Glycol extra pure EMPLURA® | 1 | lt. | |
160 | M100949.2500 | Ethylene Glycol extra pure EMPLURA® | 2,5 | lt. | |
161 | M109161.0100 | Ferroin indicator sol .for waste water analysis | 100 | ml. | |
162 | M112518.0100 | Florisil® (0,150-0,250 mm) for column chromatography | 100 | gr. | |
163 | M119814.0500 | Fluoride Standard Solution Naf İn H2O 1000 Mg/L F¯ Certipur® | 500 | ml. | |
164 | M109001.0100 | Folin-Ciocalteu's Phenol Reagent | 100 | ml. | |
165 | M109001.0500 | Folin-Ciocalteu's Phenol Reagent | 500 | ml. | |
166 | M104002.2500 | Formaldehyde solution min. 37% stabilized with about 10% methanol | 2,5 | lt. | |
167 | M104003.2500 | Formaldehyde solution min.%37 GR | 2,5 | lt. | |
168 | M109684.1000 | Formamide ACS, for analysis EMSURE® | 1 | lt. | |
169 | M104008.1000 | Formamide extra pure EMPLURA® | 1 | lt. | |
170 | M100253.1000 | Formic Acid 89-91% GR ACS, for analysis EMSURE® | 1 | lt. | |
171 | M100264.1000 | Formic Acid 98-100 % GR ACS for analysis EMSURE® | 1 | lt. | |
172 | M100264.2500 | Formic Acid 98-100 % GR ACS for analysis EMSURE® | 2,5 | lt. | |
173 | M100263.2500 | Formic Acid 98-100% extra pure | 2,5 | lt. | |
174 | M105323.0250 | D(-) | Fructose | 250 | gr |
175 | M115937.0025 | Fuchsin (C.I.42510) for microscopy Certistain® CE | 25 | gr. | |
176 | M115937.0100 | Fuchsin (C.I.42510) for microscopy Certistain® CE | 100 | gr. | |
177 | M105231.0025 | Fuchsin Acid (C.I 42685) for microscopy Certistain® CE | 25 | gr. | |
178 | M104062.0050 | D(+)- | Galactose | 50 | gr. |
179 | M842649.0025 | Gallic acid Anhydrous | 25 | gr. | |
180 | M814464.0005 | Gibberellic Acid for synthesis | 5 | gr. | |
181 | M109204.0500 | Giemsa's Azur Eosin Methylene Blue sol. for microscopy CE | 500 | ml. | |
182 | M109204.2500 | Giemsa's Azur Eosin Methylene Blue sol. for microscopy CE | 2,5 | lt. | |
183 | M108337.0250 | D(+)- | Glucose anhydrous for biochemistry | 250 | gr. |
184 | M108337.1000 | D(+)- | Glucose anhydrous for biochemistry | 1 | kg. |
185 | M108342.1000 | D(+)- | Glucose monohydrate | 1 | kg. |
186 | M100291.0250 | L- | Glutamic Acid for biochemistry | 250 | gr. |
187 | M104094.1000 | Glycerol About 87% for analysis EMSURE® | 1 | lt. | |
188 | M818709.1000 | Glycerol Anhydrous For Synthesis | 1 | lt. | |
189 | M104093.2500 | Glycerol Anhydrous pure | 2,5 | lt. | |
190 | M104092.2500 | Glycerol GR ACS for analysis EMSURE® | 2,5 | lt. | |
191 | M100590.1000 | Glycine Cryst. EMPROVE | 1 | kg. | |
192 | M104201.0100 | Glycine GR | 100 | gr | |
193 | M814186.1000 | Glycolic acid for synthesis | 1 | lt. | |
194 | M109218.0500 | Gram S Crystal Violet Solution For The Gram Staining Method UN1993 3, III | 500 | ml. | |
195 | M111885.0001 | Gram-Color Stain Set 5x500 ml CE | 1 | set | |
196 | M104212.1000 | Guaiacol extra pure Ph Franç X | 1 | lt | |
197 | M109164.1000 | Hanus solution for determination of iodine C(IBR)=0,1 MOL/L | 1 | lt. | |
198 | M104302.0100 | Hematoxylin cryst.(C.I.75290) CE | 100 | gr. | |
199 | M105174.0500 | Hematoxylin solution CE | 500 | ml. | |
200 | M104365.2500 | n- | Heptane extra pure EMPLURA® | 2,5 | lt. |
201 | M104390.2500 | n- | Heptane for liquid chromatography LiChrosolv® | 2,5 | lt. |
202 | M104379.2500 | n- | Heptane GR for analysis EMSURE® | 2,5 | lt. |
203 | M104379.2511 | N- | Heptane Gr For Analysis Reag. Ph Eur UN1206 3, II | 2,5 | lt. |
204 | M104373.0500 | N- | Hexane Dried (Max. 0,004% H2O) Seccosolv® UN1208 3, II | 500 | ml. |
205 | M104368.2500 | n- | Hexane extra pure EMPLURA® | 2,5 | lt. |
206 | M104371.2500 | n- | Hexane for gas chromatography Suprasolv® | 2,5 | lt. |
207 | M104391.2500 | n- | Hexane for liquid chromatography, LiChrosolv® | 2,5 | lt. |
208 | M104369.2500 | N- | Hexane For Organic Trace Analysis Unisolv® UN1208 3, II | 2,5 | lt. |
209 | M104367.2500 | n- | Hexane GR, ACS for analysis EMSURE® | 2,5 | lt. |
210 | M100795.2500 | N- | Hexane Ms Suprasolv UN1208 3, II | 2,5 | lt. |
211 | M101834.2500 | Hydrochloric Acid 37% EMPARTA® ACS | 2,5 | lt. | |
212 | M100318.1000 | Hydrochloric Acid %30 Suprapur® | 1 | lt. | |
213 | M101514.1000 | Hydrochloric Acid 30% Ultrapur UN1789 8, II | 1 | lt. | |
214 | M100319.2500 | Hydrochloric acid 32% for analysis EMSURE® | 2,5 | lt. | |
215 | M100319.2511 | Hydrochloric Acid 32% Gr For Analysis UN1789 8, II | 2,5 | lt. | |
216 | M113386.2500 | Hydrochloric Acid fuming %37 for analysis EMSURE® | 2,5 | lt. | |
217 | M100317.2500 | Hydrochloric Acid fuming 37% for analysis EMSURE® | 2,5 | lt. | |
218 | M100314.2500 | Hydrochloric Acid fuming 37% EMPROVE® | 2,5 | lt. | |
219 | M109973.0001 | Hydrochloric Acid solution 0,1 mol/L (0,1 N) Titrisol® | 1 | kt. | |
220 | M109970.0001 | Hydrochloric Acid solution 1 mol/L (1 N) Titrisol® | 1 | kt. | |
221 | M109060.1000 | Hydrochloric Acid solution 0,1 Mol/L (0,1N) | 1 | lt. | |
222 | M109971.0001 | Hydrochloric Acid solution 0,5 mol/L (0,5 N) Titrisol® | 1 | kt. | |
223 | M109058.1000 | Hydrochloric Acid solution 0,5MOL/L(0,5N) | 1 | lt. | |
224 | M109057.1000 | Hydrochloric Acid solution 1 Mol/L (1N) | 1 | lt. | |
225 | M100337.2500 | Hydrofluoric Acid 38-40% extra pure | 2,5 | lt. | |
226 | M100334.0500 | Hydrofluoric Acid 48% GR for analysis EMSURE® | 500 | ml. | |
227 | M107209.1000 | Hydrogen Peroxide solution %30 GR ISO for analysis EMSURE® | 1 | lt. | |
228 | M108597.2500 | Hydrogen Peroxide solution %30 medical, extra pure | 2,5 | lt. | |
229 | M108600.2500 | Hydrogen Peroxide solution %35 EMPROVE® | 2,5 | lt. | |
230 | M822334.1000 | Hydroxylammonium Chloride For Synthesis UN2923 8 (6.1), III | 1 | kg. | |
231 | M104593.0025 | Hydroxynaphthol Blue Metal (pm) indicator | 25 | gr. | |
232 | M820261.0250 | 8- | Hydroxyquinoline for synthesis | 250 | gr. |
233 | M104699.0100 | Immersion Oil for microscopy CE | 100 | ml. | |
234 | M104699.0500 | Immersion Oil for microscopy CE | 500 | ml. | |
235 | M108430.1000 | Indicator Buffer Tablets (1000 ad) (su sertliği ölçümü) | 1 | kt. | |
236 | M100354.0005 | Indole-3-butyric acid LAB | 5 | gr. | |
237 | M100354.0025 | Indole-3-Butyric Acid LAB | 25 | gr. | |
238 | M100354.0100 | Indole-3-butyric acid LAB | 100 | gr. | |
239 | M104728.0100 | Myo- | Inositol | 100 | gr. |
240 | M104761.0100 | Iodine resublimed GR, ACS, ISO for analysis EMSURE® | 100 | gr. | |
241 | M104761.0500 | Iodine resublimed GR, ACS, ISO for analysis EMSURE® | 500 | gr. | |
242 | M109910.0001 | Iodine solution 0.05 mol/L (0.1N) Titrisol® | 1 | kt. | |
243 | M109099.1000 | Iodine solution c(I2)=0,05 mol/L (0.1N) | 1 | lt. | |
244 | M103861.0250 | Iron (II) Chloride Tetrahydrate GR for analysis EMSURE® | 250 | gr. | |
245 | M803945.0500 | Iron (III) Chloride Anhydrous for synthesis | 500 | gr. | |
246 | M103943.0250 | Iron (III) Chloride Hexahydrate GR for analysis EMSURE® | 250 | gr. | |
247 | M103943.1000 | Iron (III) Chloride Hexahydrate GR for analysis EMSURE® | 1 | kg | |
248 | M103815.1000 | Iron Extra Pure Reduced Particle Size About 10 µm | 1 | kg. | |
249 | M103819.0100 | Iron GR for analysis EMSURE® | 100 | gr. | |
250 | M119781.0500 | Iron standard solution (0,5 mol/L) 1000 mg/L Certipur® (AAS) | 500 | ml. | |
251 | M803945.1000 | Iron(III) chloride anhydrous for synthesis | 1 | kg. | |
252 | M100978.1000 | Isoamyl Alcohol (Mixture Of İsomers) For Determination Of Fat Acc. To Gerber UN1105 3, III | 1 | lt. | |
253 | M100979.1000 | Isoamyl Alcohol Gr For Analysis Acs,Reag. Ph Eur UN1105 3, III | 1 | lt. | |
254 | M104335.2500 | Isohexane For Liquid Chromatography Lichrosolv® UN1208 3, II | 2,5 | lt. | |
255 | M109248.2500 | Karl Fischer reagent 5 single comp. reag with pyridine | 2,5 | lt. | |
256 | M109255.0500 | Karl Fischer Reagent Combicoulomat Frit | 500 | ml. | |
257 | M115348.1000 | Kjeldahl tablet (free of mercury and selenium) 5gr/tblt 1000 tablet | 1 | kt. | |
258 | M110958.0250 | Kjeldahl tablet for wieninger method 5gr/tblt 250 tablet | 1 | kt | |
259 | M100366.2500 | Lactic Acid about 90% extra pure | 2,5 | lt. | |
260 | M113741.0100 | Lactophenol Blue Solution for staining fungi | 100 | ml. | |
261 | M105326.0100 | D(-) | Lanthanum Nitrate Hexahydrate Gr For Analysis | 100 | gr. |
262 | M107381.0250 | Lead (II) Carbonate GR, ACSfor analysis EMSURE® | 250 | gr. | |
263 | M119776.0500 | Lead standard solution 0,5 mol/L 1000 mg/L Certipur® (AAS) | 500 | ml. | |
264 | M818875.0025 | Lithium Aluminium Hydride(Powder) for synthesis | 25 | gr. | |
265 | M105679.0250 | Lithium Chloride GR for analysis EMSURE® | 250 | gr. | |
266 | M105691.0100 | Lithium Hydroxide about %98 LiOH LAB | 100 | gr. | |
267 | M818287.0050 | Lithium Iodide anyhydrous for synthesis | 50 | gr. | |
268 | M101287.0500 | Löffler'S Methylene Blue Solution For Microscopy UN1993 3, III | 500 | ml. | |
269 | M109261.1000 | Lugol's solution for microscopy CE | 1 | lt. | |
270 | M105819.1000 | Magnesium Acetate Tetrahydrate GR for analysis EMSURE® | 1 | kg. | |
271 | M814733.0100 | Magnesium Chloride anhydrous for synthesis | 100 | gr. | |
272 | M105832.5000 | Magnesium Chloride Hexahydrate Cryst. Emprove® Ph Eur,Bp,Usp,Fcc,E 511 | 5 | kg. | |
273 | M105833.1000 | Magnesium Chloride hexahydrate GR for analysis EMSURE® | 1 | kg. | |
274 | M105853.0500 | Magnesium Nitrate hexahydrate GR, ACS for analysis EMSURE® | 500 | gr. | |
275 | M106067.1000 | Magnesium Sulfate anhydrous GR for analysis EMSURE® | 1 | kg. | |
276 | M105882.2500 | Magnesium Sulfate Heptahydrate EMPROVE® | 2,5 | kg. | |
277 | M105886.1000 | Magnesium Sulfate Heptahydrate GR for analysis EMSURE® | 1 | kg. | |
278 | M105886.0500 | Magnesium Sulfate Heptahydrate GR for analysis EMSURE® | 500 | gr. | |
279 | M105910.0500 | Maltose monohydrate | 500 | gr. | |
280 | M102786.1000 | Manganese (II) Sulfate tetrahydrate GR for analysis EMSURE® | 1 | kg. | |
281 | M105927.1000 | Manganese(II) Chloride Tetrahydrate for analysis EMSURE® | 1 | kg. | |
282 | M105941.0250 | Manganese(II) Sulfate Monohydrate Spray-Dried for analysis EMSURE® | 250 | gr. | |
283 | M105982.0500 | D(-)- | Mannitol | 500 | gr. |
284 | M101424.0500 | May-Gruenwald's Eosine-Methylene Blue solution modified CE | 500 | ml. | |
285 | M101424.2500 | May-Gruenwald's Eosine-Methylene Blue solution modified CE | 2,5 | lt. | |
286 | M805740.0250 | 2- | Mercaptoethanol for synthesis | 250 | ml. |
287 | M104410.0050 | Mercury (II) Acetate GR, ACS for analysis EMSURE® | 50 | gr. | |
288 | M104417.0100 | Mercury (II) Chloride extra pure fine crystal | 100 | gr. | |
289 | M104419.0250 | Mercury (II) Chloride for analysis EMSURE® Reag. Ph Eur,ACS | 250 | gr. | |
290 | M104419.0050 | Mercury (II) Chloride GR, ACS for analysis EMSURE® | 50 | gr. | |
291 | M104420.0100 | Mercury (II) Iodide Red,extra pure | 100 | gr. | |
292 | M104439.0050 | Mercury (II) Nitrate monohydrate GR, ACS for analysis EMSURE® | 50 | gr. | |
293 | M104481.0100 | Mercury (II) Sulfate extra pure | 100 | gr. | |
294 | M104481.0250 | Mercury (II) Sulfate extra pure | 250 | gr. | |
295 | M104480.0250 | Mercury(II) Sulfate Gr For Analysis Acs for analysis EMSURE® | 250 | gr. | |
